Minute | Score | Shamrock Rovers | Finn Harps | |
8' | 1 - 0 | Shaw G.![]() |
||
48' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
67' | 1 - 1 | McCabe G.![]() |
||
70' | 1 - 1 | North D. (Clarke D.)![]() |
||
80' | 1 - 1 | Cregg P. (McPhail S.)![]() |
||
81' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Doona J. (Miele B.)![]() |
||
86' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Brennan K.![]() |

