Minute | Score | Shamrock Rovers | Ferencvarosi TC | |
3' | 0 - 0 | ![]() |
||
31' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Watts D. (O'Neill G.)![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
50' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Greene A. (Kenny J.)![]() |
||
62' | 0 - 1 | Burt L. (Noonan C.)![]() |
||
62' | 0 - 1 | Razi N. (Burke G.)![]() |
||
66' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Finn R. (Hoare S.)![]() |
||
90' | 0 - 2 | ![]() |

