Minute | Score | Shamrock Rovers | Dundalk | |
13' | 0 - 0 | ![]() |
||
53' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Heaney S.![]() |
||
63' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Kiely L. (Clarke D.)![]() |
||
67' | 0 - 2 | Doona J. (Miele B.)![]() |
||
71' | 0 - 3 | ![]() |
||
78' | 0 - 3 | ![]() |
||
78' | 0 - 3 | ![]() |
||
81' | 0 - 3 | Clarke T.![]() |
||
82' | 0 - 3 | McCabe G.![]() |
||
86' | 0 - 3 | ![]() |

