Minute | Score | Shamrock Rovers | Djurgardens | |
13' | 0 - 0 | Cleary D. (Hoare S.)![]() |
||
49' | 0 - 0 | Ferizaj J.![]() |
||
60' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Kavanagh S. (McCann C.)![]() |
||
62' | 0 - 0 | Byrne J. (Ferizaj J.)![]() |
||
62' | 0 - 0 | Gaffney R. (Greene A.)![]() |
||
68' | 0 - 0 | Farrugia N. (Finn R.)![]() |
||
81' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Gaffney R.![]() |

