Minute | Score | Shamrock Rovers | Bray Wanderers | |
36' | 0 - 0 | ![]() |
||
36' | 0 - 0 | Cornwall R.![]() |
||
67' | 0 - 0 | Kiely L. (Clarke D.)![]() |
||
70' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
82' | 0 - 0 | Dobbs A. (Boyd S.)![]() |
||
84' | 0 - 0 | ![]() |
||
90' | 0 - 0 | Doona J. (Miele B.)![]() |

