Minute | Score | Servette | Lugano | |
12' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
43' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Mazikou B.![]() |
||
61' | 0 - 1 | Bolla B. (Mazikou B.)![]() |
||
62' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Bronn D.![]() |
||
79' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
83' | 1 - 1 | Stevanovic M. (Kutesa D.)![]() |
||
89' | 2 - 1 | Bolla B. (Penalty)![]() |
||
90' | 2 - 1 | ![]() |

