Minute | Score | Serbia | Scotland | |
11' | 0 - 0 | Milenkovic N.![]() |
||
44' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Gudelj N.![]() |
||
52' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Mladenovic F. (Kostic F.)![]() |
||
70' | 0 - 1 | Katai A. (Milinkovic-Savic S.)![]() |
||
70' | 0 - 1 | Jovic L. (Maksimovic N.)![]() |
||
82' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |
||
90' | 1 - 1 | Jovic L. (Mladenovic F.)![]() |
||
108' | 1 - 1 | Spajic U. (Mitrovic S.)![]() |

