| Minute | Score | Seraing United | Patro Eisden | |
| 3' | 0 - 0 | Ferrera E. |
||
| 6' | 0 - 0 | Borry K. (Renson J.) |
||
| 17' | 0 - 0 | Scarpinati M.![]() |
||
| 23' | 1 - 0 | Lockman T. (Corneillie V.)![]() |
||
| 33' | 1 - 1 | Verstraete L. |
||
| 37' | 1 - 1 | Jean-Baptiste R. (Gillekens N.)![]() |
||
| 41' | 1 - 1 | Diop M.![]() |
||
| 46' | 1 - 1 | Takaoka R. |
||
| 48' | 1 - 1 | Verstraete L. |
||
| 64' | 1 - 1 | Messoussa A.![]() |
||
| 73' | 1 - 1 | Kasayanagi T. (Delpupo I.) |
||
| 73' | 1 - 1 | Kaparos J. (Nainggolan R.) |
||
| 81' | 1 - 1 | Hong Seok-ju |
||
| 89' | 1 - 1 | Lawson Y. (Mabani F.)![]() |
||
| 89' | 1 - 1 | Bouchentouf N. (Lockman T.)![]() |

Ferrera E.
Borry K. (Renson J.)