Minute | Score | Senglea Athletic | Balzan | |
12' | 0 - 1 | ![]() |
||
29' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Wilkson (Xuereb D.)![]() |
||
48' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
63' | 0 - 2 | ![]() |
||
70' | 0 - 2 | Tanti J. (Cipriott S.)![]() |
||
77' | 1 - 2 | Micallef M. (Penalty)![]() |
||
78' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Spiteri A. (Marukawa T.)![]() |
||
80' | 1 - 2 | Tanti J.![]() |
||
85' | 1 - 2 | Carneiro A.![]() |
||
90' | 2 - 2 | Wilkson![]() |

