| Minute | Score | Senegal | Sudan | |
| 45' | 0 - 1 | Abuaagla M. (Khidir W.) |
||
| 66' | 0 - 1 | Karshom M. |
||
| 71' | 0 - 1 | Ali Hussein M. (Nooh A. G.) |
||
| 71' | 0 - 1 | Abdallah A. (Khidir W.) |
||
| 80' | 0 - 1 | Mozamil Y. (Eisa M.) |
||
| 80' | 0 - 1 | Hashem Muataz (Adil S.) |
||
| 82' | 0 - 1 | Makeen M. (Karshom M.) |
||
| 84' | 0 - 1 | Tabanja A. |

Abuaagla M. (Khidir W.)
Karshom M.
Ali Hussein M. (Nooh A. G.)