| Minute | Score | Séc | Scotland | |
| 12' | 1 - 0 | Pesek J. (Tecl S.)  | ||
| 27' | 1 - 1 |  Dykes L. (Palmer L.) | ||
| 48' | 1 - 1 |  Armstrong S. | ||
| 52' | 1 - 1 | Malinsky T.  | ||
| 52' | 1 - 2 |  Christie R. (Penalty) | ||
| 55' | 1 - 2 | Breite R. (Budinsky L.)  | ||
| 64' | 1 - 2 |  Robertson A. | ||
| 67' | 1 - 2 |  Paterson C. (Dykes L.) | ||
| 71' | 1 - 2 |  McGinn J. (Fleck J.) | ||
| 76' | 1 - 2 | Potocny R. (Pesek J.)  | ||
| 79' | 1 - 2 |  McKenna S. | ||
| 80' | 1 - 2 |  McGregor C. (Armstrong S.) | ||
| 81' | 1 - 2 | Rusek A. (Havlik M.)  | ||
| 85' | 1 - 2 |  Palmer L. | 
 
  