| Minute | Score | Séc | Scotland | |
| 10' | 0 - 1 | Anya I. (McLean K.) |
||
| 29' | 0 - 1 | Limbersky D.![]() |
||
| 46' | 0 - 1 | Skalak J. (Frydek M.)![]() |
||
| 58' | 0 - 1 | Bannan B. (Robertson A.) |
||
| 58' | 0 - 1 | Phillips M. (McLean K.) |
||
| 65' | 0 - 1 | Vydra M. (Necid T.)![]() |
||
| 65' | 0 - 1 | Kolar D. (Dockal B.)![]() |
||
| 74' | 0 - 1 | Skalak J.![]() |
||
| 78' | 0 - 1 | Pudil D. (Sural J.)![]() |
||
| 78' | 0 - 1 | Marecek L. (Vacek K.)![]() |
||
| 78' | 0 - 1 | Watt T. (McCormack R.) |
||
| 87' | 0 - 1 | Rada J. (Darida V.)![]() |
||
| 87' | 0 - 1 | Caddis P. (Anya I.) |

Anya I. (McLean K.)
