Minute | Score | Séc | Montenegro | |
14' | 0 - 0 | Novak F.![]() |
||
15' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Jankto J. (Kaderabek P.)![]() |
||
21' | 1 - 0 | Suchy M.![]() |
||
23' | 1 - 0 | Schick P.![]() |
||
39' | 1 - 0 | Kopic J. (Masopust L.)![]() |
||
49' | 2 - 0 | Kopitovic B. (Schick P.) (Own goal)![]() |
||
60' | 2 - 0 | ![]() |
||
63' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Krejci L. (Jankto J.)![]() |
||
81' | 2 - 0 | ![]() |
||
82' | 3 - 0 | Schick P. (Penalty)![]() |
||
85' | 3 - 0 | ![]() |
||
88' | 3 - 0 | Kozak L. (Schick P.)![]() |

