Minute | Score | Séc | Latvia | |
29' | 0 - 0 | ![]() |
||
30' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Pilar V. (Plasil J.)![]() |
||
47' | 0 - 1 | Limbersky D.![]() |
||
57' | 0 - 1 | Necid T. (Krejci L.)![]() |
||
66' | 0 - 1 | ![]() |
||
71' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Kadlec V. (Lafata D.)![]() |
||
82' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |
||
90' | 1 - 1 | Pilar V. (Prochazka V.)![]() |

