| Minute | Score | Séc | Kosovo | |
| 15' | 0 - 0 | Rashkaj A. |
||
| 23' | 0 - 0 | Aliti F. |
||
| 31' | 0 - 0 | Boril J.![]() |
||
| 32' | 0 - 0 | Nuhiu A. |
||
| 46' | 0 - 0 | Halimi B. (Rashkaj A.) |
||
| 50' | 0 - 1 | Nuhiu A. (Hadergjonaj F.) |
||
| 55' | 0 - 1 | Soucek T.![]() |
||
| 61' | 0 - 1 | Ondrasek Z. (Krmencik M.)![]() |
||
| 71' | 1 - 1 | Kral A. (Masopust L.)![]() |
||
| 76' | 1 - 1 | Sevcik P. (Masopust L.)![]() |
||
| 77' | 1 - 1 | Zhegrova E. (Hadergjonaj F.) |
||
| 79' | 2 - 1 | Celustka O. (Kral A.)![]() |
||
| 85' | 2 - 1 | Rashani E. (Celina B.) |
||
| 90' | 2 - 1 | Kaderabek P. (Jankto J.)![]() |

Rashkaj A.
Halimi B. (Rashkaj A.)
Nuhiu A. (Hadergjonaj F.)