Minute | Score | Seattle Sounders | San Jose Earthquakes | |
31' | 0 - 0 | Medranda J.![]() |
||
49' | 0 - 0 | ![]() |
||
53' | 0 - 0 | Paulo J.![]() |
||
55' | 0 - 0 | Montero F. (Baker-Whiting R.)![]() |
||
62' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Leyva D. (O'Neill S.)![]() |
||
71' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Bruin W. (Rowe K.)![]() |
||
83' | 0 - 0 | Villanueva A. (Medranda J.)![]() |
||
86' | 0 - 0 | ![]() |
||
86' | 0 - 0 | ![]() |
||
89' | 0 - 1 | ![]() |

