Minute | Score | Scunthorpe United | Walsall | |
29' | 0 - 0 | Pugh T.![]() |
||
34' | 1 - 0 | Rowe J.![]() |
||
53' | 1 - 0 | Pugh T.![]() |
||
56' | 1 - 0 | Nuttall J. (Pyke R.)![]() |
||
57' | 1 - 0 | Gallimore D. (Sinclair T.)![]() |
||
59' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Taft G. (Burns S.)![]() |
||
81' | 1 - 0 | ![]() |

