Minute | Score | Scunthorpe United | Swindon | |
30' | 0 - 0 | Hallam J. (O'Neill T.)![]() |
||
46' | 0 - 0 | Watson R. (Billson T.)![]() |
||
48' | 1 - 0 | Loft R. (Penalty)![]() |
||
57' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
68' | 1 - 2 | ![]() |
||
77' | 1 - 2 | Wilson C. (Green D.)![]() |
||
78' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
88' | 1 - 3 | ![]() |

