Minute | Score | Scunthorpe United | Newport County | |
32' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
58' | 1 - 1 | Loft R. (Hippolyte M.)![]() |
||
65' | 1 - 1 | Loft R.![]() |
||
65' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Green D. (Vincent F.)![]() |
||
77' | 1 - 1 | Spence L.![]() |
||
85' | 1 - 1 | Jarvis A. (Loft R.)![]() |
||
90' | 1 - 1 | ![]() |

