Minute | Score | Scunthorpe United | Dorking | |
11' | 0 - 1 | ![]() |
||
24' | 0 - 1 | Lavery C. (Marsh A.)![]() |
||
29' | 0 - 1 | O'Malley M.![]() |
||
33' | 0 - 2 | ![]() |
||
51' | 1 - 2 | Lavery C.![]() |
||
53' | 1 - 2 | ![]() |
||
55' | 1 - 2 | ![]() |
||
60' | 1 - 2 | ![]() |
||
60' | 1 - 2 | ![]() |
||
69' | 2 - 2 | Butterfield J.![]() |
||
81' | 2 - 2 | Feeney L. (Beestin A.)![]() |
||
81' | 2 - 2 | Whitehouse E. (Rowe J.)![]() |
||
84' | 3 - 2 | Taft G.![]() |
||
87' | 3 - 2 | ![]() |

