Minute | Score | Scotland | Kazakhstan | |
22' | 0 - 0 | ![]() |
||
34' | 0 - 1 | ![]() |
||
44' | 0 - 1 | ![]() |
||
48' | 1 - 1 | McGinn J.![]() |
||
64' | 2 - 1 | Naismith S.![]() |
||
66' | 2 - 1 | Gallagher D.![]() |
||
67' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Burke O. (Naismith S.)![]() |
||
82' | 2 - 1 | ![]() |
||
83' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Fleck J. (Christie R.)![]() |

