Minute | Score | Scotland | Israel | |
28' | 0 - 0 | ![]() |
||
34' | 0 - 0 | Forrest J.![]() |
||
45' | 1 - 0 | Christie R. (Penalty)![]() |
||
72' | 1 - 0 | ![]() |
||
73' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Burke O. (Dykes L.)![]() |
||
79' | 1 - 1 | Armstrong S. (McGinn J.)![]() |
||
79' | 1 - 1 | ![]() |
||
90' | 1 - 1 | ![]() |

