| Minute | Score | Scotland | Israel | |
| 28' | 0 - 0 | Peretz D. |
||
| 34' | 0 - 0 | Forrest J.![]() |
||
| 45' | 1 - 0 | Christie R. (Penalty)![]() |
||
| 72' | 1 - 0 | Cohen Y. (Peretz D.) |
||
| 73' | 1 - 1 | Zahavi E. (Dabbur M.) |
||
| 74' | 1 - 1 | Burke O. (Dykes L.)![]() |
||
| 79' | 1 - 1 | Armstrong S. (McGinn J.)![]() |
||
| 79' | 1 - 1 | Weissman S. (Dabbur M.) |
||
| 90' | 1 - 1 | Glazer D. (Solomon M.) |

Peretz D.
Cohen Y. (Peretz D.)