Minute | Score | Scotland | Armenia | |
28' | 1 - 0 | Ralston A. (Armstrong S.)![]() |
||
40' | 2 - 0 | McKenna S. (McGinn J.)![]() |
||
42' | 2 - 0 | McGregor C.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
71' | 2 - 0 | ![]() |
||
75' | 2 - 0 | McTominay S. (Armstrong S.)![]() |
||
76' | 2 - 0 | Patterson N. (Ralston A.)![]() |
||
76' | 2 - 0 | Hickey A. (Robertson A.)![]() |

