| Minute | Score | Scotland U21 | Ukraine U21 | |
| 1' | 2 - 1 | Sarnavski B. |
||
| 9' | 0 - 0 | McGhee J.![]() |
||
| 17' | 0 - 0 | Bliznichenko A. |
||
| 24' | 0 - 0 | Paterson C.![]() |
||
| 26' | 0 - 1 | Khlyobas D. |
||
| 27' | 0 - 1 | Love D.![]() |
||
| 30' | 0 - 1 | Myshnyov D. |
||
| 31' | 1 - 1 | Cummings J. (McGinn J.)![]() |
||
| 37' | 2 - 1 | Paterson C. (Cummings J.)![]() |
||
| 40' | 2 - 1 | Zinchenko O. (Zhurakhovskyi I.) |
||
| 46' | 2 - 1 | Slater C. (Love D.)![]() |
||
| 46' | 2 - 1 | McFadzean C. (Paterson C.)![]() |
||
| 46' | 2 - 1 | Luchkevych V. (Bliznichenko A.) |
||
| 61' | 2 - 1 | McGinn J.![]() |
||
| 71' | 2 - 1 | Bezborodko D. (Khlyobas D.) |
||
| 74' | 2 - 1 | McBurnie O. (McKay B.)![]() |
||
| 82' | 2 - 2 | Svatok O. |

Sarnavski B.
Khlyobas D.
Zinchenko O. (Zhurakhovskyi I.)