| Minute | Score | Scotland U21 | Croatia U21 | |
| 20' | 0 - 1 | Moro N. (Majer L.) |
||
| 25' | 0 - 2 | Bistrovic K. (Sverko M.) |
||
| 43' | 0 - 2 | Johnston G.![]() |
||
| 46' | 0 - 2 | Middleton G. (Patterson N.)![]() |
||
| 50' | 0 - 2 | Reading P.![]() |
||
| 54' | 1 - 2 | Middleton G.![]() |
||
| 56' | 1 - 2 | Sosa B. |
||
| 63' | 1 - 2 | McLennan C. (Reading P.)![]() |
||
| 63' | 1 - 2 | Gilmour B. (Ferguson L.)![]() |
||
| 65' | 1 - 2 | McCrorie R.![]() |
||
| 68' | 1 - 2 | Musa P. (Majer L.) |
||
| 68' | 1 - 2 | Colina D. (Kulenovic S.) |
||
| 70' | 2 - 2 | McLennan C. (Harvie D.)![]() |
||
| 72' | 2 - 2 | Gilmour B.![]() |
||
| 77' | 2 - 2 | Spikic D. (Nejasmic D.) |
||
| 77' | 2 - 2 | Porteous R.![]() |
||
| 81' | 2 - 2 | Djurasek N. (Moro N.) |
||
| 81' | 2 - 2 | Franjic B. (Bistrovic K.) |
||
| 84' | 2 - 2 | Sverko M. |

Moro N. (Majer L.)

Sosa B.