| Minute | Score | Scotland U19 | Pháp U19 | |
| 20' | 0 - 1 | Tel M. (Fayad K.) |
||
| 29' | 0 - 2 | Tel M. (Penalty) |
||
| 29' | 0 - 2 | McPherson B.![]() |
||
| 31' | 0 - 3 | Diop E. (Fayad K.) |
||
| 49' | 0 - 3 | Kari A. |
||
| 54' | 0 - 3 | Fernandez N. |
||
| 56' | 0 - 3 | Muntu Wa Mungu V. |
||
| 69' | 0 - 3 | Pollock F.![]() |
||
| 71' | 0 - 3 | Mokwa Ntusu D. (Ugochukwu C.) |
||
| 72' | 0 - 3 | Buayi-Kiala N. (Tel M.) |
||
| 72' | 0 - 3 | Wales B. (Ure R.)![]() |
||
| 78' | 1 - 3 | Carse M. (Penalty)![]() |
||
| 79' | 1 - 3 | Risser R. |
||
| 79' | 1 - 3 | Carse M.![]() |
||
| 81' | 1 - 3 | Duncan R.![]() |
||
| 84' | 1 - 3 | |

Tel M. (Fayad K.)
Mokwa Ntusu D. (Ugochukwu C.)