| Minute | Score | Scotland U19 | Andorra U19 | |
| 15' | 0 - 0 | Linares Boutarfas N. |
||
| 30' | 0 - 0 | Carrau M. |
||
| 35' | 1 - 0 | Wilson R.![]() |
||
| 38' | 1 - 0 | McArthur C.![]() |
||
| 49' | 1 - 1 | Carrau M. (Guma J.) |
||
| 58' | 1 - 1 | One R.![]() |
||
| 60' | 2 - 1 | Sharpe M.![]() |
||
| 63' | 2 - 1 | Dominguez I. (Carrau M.) |
||
| 63' | 2 - 1 | Emerson J. (One R.)![]() |
||
| 71' | 2 - 1 | Watson D. (Kelly D.)![]() |
||
| 74' | 3 - 1 | Jackson L. (Rice B.)![]() |
||
| 78' | 3 - 1 | Santaella Y. (Obiols Camps E.) |
||
| 83' | 3 - 1 | MacKenzie M. (Reid D.)![]() |
||
| 83' | 3 - 1 | Wales B. (Sharpe M.)![]() |
||
| 84' | 3 - 1 | Bavidge A. (Wilson R.)![]() |
||
| 87' | 3 - 1 | SImonet P. (Foix De La Rosa P.) |
||
| 87' | 3 - 1 | Garcia J. (Guma J.) |
||
| 87' | 3 - 1 | Dchar H. (Linares Boutarfas N.) |

Linares Boutarfas N.
Dominguez I. (Carrau M.)