Minute | Score | Scheveningen | Usv Hercules | |
18' | 0 - 0 | van Baalen I.![]() |
||
61' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Koorndijk R.![]() |
||
64' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Kalpoe G. (Gouda D.)![]() |
||
71' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
90' | 0 - 0 | ![]() |
||
100' | 0 - 0 | ![]() |


Minute | Score | Scheveningen | Usv Hercules | |
18' | 0 - 0 | van Baalen I.![]() |
||
61' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Koorndijk R.![]() |
||
64' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Kalpoe G. (Gouda D.)![]() |
||
71' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
90' | 0 - 0 | ![]() |
||
100' | 0 - 0 | ![]() |