Minute | Score | Schalke 04 | Vitesse Arnhem | |
46' | 0 - 0 | Becker T. (Kaminski M.)![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
53' | 1 - 0 | Terodde S.![]() |
||
55' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
65' | 2 - 0 | Terodde S.![]() |
||
73' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Wouters D. (Flick F.)![]() |
||
81' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Aydin M. (Ranftl R.)![]() |
||
81' | 2 - 1 | Calhanoglu K. (Ouwejan T.)![]() |
||
81' | 2 - 1 | Pieringer M. (Terodde S.)![]() |
||
81' | 2 - 1 | Bozdogan C. (Mikhailov I.)![]() |
||
81' | 2 - 1 | Idrizi B. (Latza D.)![]() |
||
82' | 2 - 1 | Mercan L. (Palsson V.)![]() |
||
83' | 3 - 1 | Idrizi B.![]() |
||
88' | 3 - 2 | ![]() |

