Minute | Score | Schalke 04 | Koln | |
20' | 0 - 0 | Kenny J.![]() |
||
22' | 0 - 0 | ![]() |
||
35' | 0 - 0 | Serdar S.![]() |
||
40' | 0 - 0 | ![]() |
||
46' | 0 - 0 | McKennie W. (Uth M.)![]() |
||
61' | 0 - 0 | Kutucu A. (Caligiuri D.)![]() |
||
64' | 0 - 0 | Oczipka B.![]() |
||
67' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
72' | 1 - 0 | Serdar S. (Sane S.)![]() |
||
78' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |

