Minute | Score | Schalke 04 | Chelsea | |
2' | 0 - 1 | ![]() |
||
18' | 0 - 1 | Höger M.![]() |
||
29' | 0 - 2 | ![]() |
||
44' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Clemens C. (Kirchhoff J.)![]() |
||
63' | 0 - 3 | Meyer M. (Boateng K.)![]() |
||
66' | 0 - 3 | ![]() |
||
75' | 0 - 3 | ![]() |
||
76' | 0 - 4 | ![]() |
||
78' | 0 - 5 | ![]() |
||
79' | 0 - 5 | ![]() |

