Minute | Score | Sc Verl | Uerdingen | |
17' | 1 - 0 | Corboz M.![]() |
||
36' | 2 - 0 | Korb S. (Rabihic K.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
50' | 2 - 0 | ![]() |
||
63' | 2 - 0 | ![]() |
||
64' | 2 - 0 | Ritzka L. (Korb S.)![]() |
||
68' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Lach F. (Kurt M.)![]() |
||
77' | 3 - 0 | Ritzka L. (Janjic Z.)![]() |
||
79' | 3 - 0 | ![]() |
||
79' | 3 - 0 | Rabihic K.![]() |
||
82' | 3 - 0 | Haeder M. (Rabihic K.)![]() |
||
83' | 3 - 0 | Siemann L. (Jurgensen L.)![]() |
||
83' | 3 - 0 | Langesberg Y. (Corboz M.)![]() |

