Minute | Score | Sc Verl | RW Essen | |
28' | 0 - 0 | ![]() |
||
32' | 0 - 0 | Benger M.![]() |
||
38' | 0 - 0 | ![]() |
||
59' | 0 - 1 | ![]() |
||
70' | 1 - 1 | Sessa N. (Penalty)![]() |
||
78' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Taz B. (Lokotsch L.)![]() |
||
89' | 1 - 1 | ![]() |
||
90' | 1 - 1 | Sessa N. (Penalty missed)![]() |

