Minute | Score | Sarpsborg 08 FF | Ham-Kam | |
4' | 0 - 1 | ![]() |
||
17' | 0 - 2 | ![]() |
||
24' | 0 - 3 | ![]() |
||
28' | 0 - 4 | ![]() |
||
35' | 0 - 4 | ![]() |
||
39' | 0 - 5 | ![]() |
||
46' | 0 - 5 | ![]() |
||
46' | 0 - 5 | Chrupalla P. (Zekhnini R.)![]() |
||
46' | 0 - 5 | Skipper A. (Tebo Uchenna F.)![]() |
||
60' | 0 - 5 | ![]() |
||
60' | 0 - 5 | ![]() |
||
60' | 0 - 5 | ![]() |
||
61' | 0 - 5 | Halvorsen V. E. (Johansen S.)![]() |
||
62' | 0 - 5 | Sher A.![]() |
||
65' | 1 - 5 | Chrupalla P.![]() |
||
75' | 1 - 5 | Casas A. (Reinhardsen P.)![]() |
||
77' | 1 - 6 | ![]() |
||
78' | 1 - 6 | Andersen M. (Meister H.)![]() |
||
79' | 1 - 6 | ![]() |
||
87' | 1 - 7 | ![]() |
||
90' | 1 - 7 | Casas A.![]() |

