Minute | Score | Sao Paulo | Toluca | |
20' | 0 - 0 | ![]() |
||
26' | 1 - 0 | Bastos M. (Vieira B.)![]() |
||
31' | 1 - 0 | ![]() |
||
44' | 2 - 0 | Centurion R.![]() |
||
46' | 2 - 0 | ![]() |
||
53' | 3 - 0 | Mendes T. (Ganso)![]() |
||
61' | 4 - 0 | Centurion R. (Ganso)![]() |
||
70' | 4 - 0 | Kardec A. (Kelvin)![]() |
||
71' | 4 - 0 | ![]() |
||
72' | 4 - 0 | Vieira B.![]() |
||
77' | 4 - 0 | Wesley (Centurion R.)![]() |
||
80' | 4 - 0 | ![]() |
||
82' | 4 - 0 | Fernandes L. (Ganso)![]() |
||
88' | 4 - 0 | ![]() |

