Minute | Score | Sao Paulo | The Strongest | |
3' | 0 - 0 | Kardec A.![]() |
||
7' | 0 - 0 | Caio R.![]() |
||
15' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Calleri J. (Hudson)![]() |
||
62' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Rogerio (Centurion R.)![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Kieza (Kardec A.)![]() |
||
77' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |

