Minute | Score | Sao Paulo | Red Bull Bragantino | |
34' | 0 - 0 | Juan![]() |
||
40' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Caio Paulista (Welington)![]() |
||
65' | 0 - 0 | ![]() |
||
68' | 0 - 0 | David (Wellington Rato)![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | Gabriel Neves (Michel Araujo)![]() |
||
71' | 0 - 0 | Erison (Juan)![]() |
||
77' | 0 - 0 | Gabriel Neves![]() |
||
78' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Nathan Mendes (Luciano)![]() |

