Minute | Score | Sao Paulo | Juventude | |
1' | 0 - 0 | Luciano![]() |
||
5' | 1 - 0 | Luciano (Rigoni E.)![]() |
||
27' | 1 - 0 | ![]() |
||
30' | 1 - 0 | Arboleda R.![]() |
||
38' | 1 - 0 | ![]() |
||
41' | 1 - 0 | ![]() |
||
43' | 2 - 0 | Calleri J.![]() |
||
46' | 2 - 0 | ![]() |
||
61' | 2 - 0 | Liziero![]() |
||
63' | 2 - 1 | ![]() |
||
66' | 2 - 1 | Neves G. (Liziero)![]() |
||
67' | 3 - 1 | Luciano (Miranda)![]() |
||
73' | 3 - 1 | ![]() |
||
73' | 3 - 1 | ![]() |
||
76' | 3 - 1 | Marquinhos (Luciano)![]() |
||
78' | 3 - 1 | Gomes I.![]() |
||
82' | 3 - 1 | Benitez M. (Reinaldo)![]() |
||
83' | 3 - 1 | Leo (Calleri J.)![]() |
||
83' | 3 - 1 | Juan (Rigoni E.)![]() |
||
83' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Leo![]() |
||
90' | 3 - 1 | ![]() |

