Minute | Score | Santos Laguna | Monterrey | |
21' | 0 - 1 | ![]() |
||
25' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Djaniny![]() |
||
57' | 0 - 2 | ![]() |
||
58' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Gonzalez D.![]() |
||
61' | 0 - 2 | Bravo M. (Rabello B.)![]() |
||
66' | 0 - 2 | ![]() |
||
66' | 1 - 2 | Djaniny![]() |
||
75' | 1 - 2 | Mendoza L. (Renteria A.)![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Davila U. (Gonzalez D.)![]() |
||
87' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

