Minute | Score | Santos Laguna | Club Tijuana | |
23' | 1 - 0 | Sandoval W. (Furch J.)![]() |
||
36' | 2 - 0 | Lorona V. (Own goal)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
54' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
65' | 2 - 0 | Lozano A. (Sandoval W.)![]() |
||
71' | 2 - 0 | Orrantia C. (Garnica B.)![]() |
||
74' | 2 - 0 | Aguirre E. (Rivero O.)![]() |
||
75' | 2 - 0 | ![]() |

