Minute | Score | Santos Laguna | Club Tijuana | |
15' | 0 - 0 | Aguirre E.![]() |
||
41' | 1 - 0 | Gorriaran F.![]() |
||
58' | 1 - 0 | Rivas U. (Carrillo J.)![]() |
||
58' | 1 - 0 | Lozano B. (Aguirre E.)![]() |
||
59' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
70' | 2 - 0 | Preciado H. (Suarez L.)![]() |
||
73' | 2 - 0 | ![]() |
||
85' | 3 - 0 | Suarez L.![]() |
||
86' | 3 - 0 | Medina D. (Gorriaran F.)![]() |
||
87' | 3 - 0 | Games E. (Cervantes A.)![]() |
||
87' | 3 - 0 | ![]() |
||
87' | 3 - 0 | ![]() |
||
89' | 3 - 0 | Medina D.![]() |

