Minute | Score | Santos De Guapiles | Alajuelense | |
2' | 1 - 0 | Paradela L.![]() |
||
21' | 1 - 0 | Rodriguez O.![]() |
||
22' | 2 - 0 | Barquero M.![]() |
||
52' | 3 - 0 | Paradela L.![]() |
||
72' | 3 - 0 | Umana M. (Bennett A.)![]() |
||
77' | 3 - 0 | ![]() |
||
80' | 3 - 0 | Mora D. (Lopez D.)![]() |
||
80' | 3 - 0 | Gomez J. (Mendez J.)![]() |
||
87' | 3 - 0 | Mason D. (Paradela L.)![]() |

