Minute | Score | Santiago Wanderers | Univ Catolica | |
23' | 0 - 0 | Alarcon F.![]() |
||
31' | 0 - 0 | ![]() |
||
38' | 0 - 0 | Gonzalez D.![]() |
||
39' | 0 - 0 | ![]() |
||
50' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Cabrera M. (Retamal V.)![]() |
||
67' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Gama Olivera W. P. (Rojas G.)![]() |
||
74' | 0 - 1 | Alarcon F.![]() |
||
85' | 0 - 1 | Villaroel M.![]() |
||
89' | 0 - 1 | Canelon N.![]() |

