Minute | Score | Santiago Wanderers | Union Espanola | |
42' | 0 - 0 | ![]() |
||
48' | 0 - 0 | ![]() |
||
57' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Mino J. P.![]() |
||
66' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Ubilla S.![]() |
||
74' | 0 - 0 | ![]() |
||
78' | 0 - 0 | Gutierrez E. (Fernandez R.)![]() |
||
82' | 0 - 0 | ![]() |
||
88' | 1 - 0 | Rotondi C.![]() |

