| Minute | Score | Santiago Wanderers | Coquimbo Unido | |
| 20' | 0 - 0 | Retamal V.![]() |
||
| 20' | 0 - 1 | Farfan R. |
||
| 53' | 0 - 1 | Gutierrez E. (Penalty missed)![]() |
||
| 54' | 1 - 1 | Gutierrez E.![]() |
||
| 64' | 1 - 1 | Gatica J. (Manriquez Hernandez F.) |
||
| 64' | 1 - 1 | Espinoza J. (Salas C.) |
||
| 70' | 1 - 1 | Canelon N. (Fernandez R.)![]() |
||
| 81' | 1 - 1 | Espinoza J. |
||
| 84' | 1 - 1 | Arace R. (Abrigo J.) |
||
| 84' | 1 - 1 | Villagran (Berardo N.) |
||
| 90' | 1 - 1 | Vallejos D. (Palacios L.) |


Farfan R.
Gatica J. (Manriquez Hernandez F.)