Minute | Score | San Jose Earthquakes | Washington DC United | |
9' | 0 - 1 | ![]() |
||
16' | 0 - 2 | ![]() |
||
18' | 0 - 2 | ![]() |
||
20' | 0 - 3 | ![]() |
||
46' | 0 - 3 | ![]() |
||
58' | 0 - 3 | ![]() |
||
60' | 0 - 3 | ![]() |
||
64' | 0 - 3 | ![]() |
||
64' | 0 - 3 | ![]() |
||
69' | 0 - 3 | ![]() |
||
69' | 0 - 3 | ![]() |
||
70' | 0 - 3 | ![]() |
||
72' | 0 - 3 | ![]() |
||
73' | 0 - 3 | ![]() |
||
77' | 0 - 3 | ![]() |
||
81' | 0 - 4 | ![]() |
||
85' | 0 - 4 | ![]() |
||
85' | 0 - 4 | ![]() |
||
90' | 0 - 5 | ![]() |

