Minute | Score | San Jose Earthquakes | Toronto FC | |
52' | 0 - 0 | Kashia G.![]() |
||
58' | 0 - 0 | ![]() |
||
58' | 0 - 0 | ![]() |
||
59' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Wondolowski C. (Hoesen D.)![]() |
||
64' | 0 - 1 | Wehan C. (Hyka J.)![]() |
||
66' | 0 - 1 | ![]() |
||
77' | 1 - 1 | Wondolowski C.![]() |
||
89' | 1 - 1 | Oduro D. (Eriksson M.)![]() |

