Minute | Score | San Jose Earthquakes | Dallas | |
16' | 0 - 1 | ![]() |
||
25' | 1 - 1 | Ebobisse J. (Penalty)![]() |
||
34' | 1 - 1 | ![]() |
||
58' | 1 - 1 | Nathan![]() |
||
60' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Espinoza C. (Kikanovic B.)![]() |
||
63' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Thompson T. (Marie P.)![]() |
||
70' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Tsakiris N. (Judson)![]() |

