Minute | Score | San Antonio | Dallas | |
1' | 0 - 0 | ![]() |
||
1' | 1 - 0 | Doyle L. (Penalty)![]() |
||
2' | 1 - 1 | ![]() |
||
2' | 2 - 1 | Bernal F. (Penalty)![]() |
||
3' | 2 - 2 | ![]() |
||
3' | 3 - 2 | (Penalty)![]() |
||
4' | 3 - 3 | ![]() |
||
4' | 3 - 3 | (Penalty missed)![]() |
||
5' | 3 - 4 | ![]() |
||
5' | 4 - 4 | (Penalty)![]() |
||
6' | 4 - 5 | ![]() |
||
6' | 4 - 5 | (Penalty missed)![]() |

