Minute | Score | Sampdoria | Bologna | |
11' | 0 - 0 | ![]() |
||
33' | 0 - 0 | Gabbiadini M.![]() |
||
34' | 0 - 0 | Colley O.![]() |
||
46' | 0 - 0 | ![]() |
||
47' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Torregrossa E. (Gabbiadini M.)![]() |
||
68' | 0 - 1 | Ciervo R. (Askildsen K.)![]() |
||
73' | 0 - 1 | Chabot J. (Colley O.)![]() |
||
76' | 0 - 1 | ![]() |
||
77' | 1 - 1 | Thorsby M. (Yoshida M.)![]() |
||
78' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Murru N. (Augello T.)![]() |
||
85' | 1 - 2 | Dragusin R. (Bereszynski B.)![]() |
||
90' | 1 - 2 | Ekdal A.![]() |

